| Institution wise sanctioned strength, Man in position and vacancy position of Engg.Schools & Polytechnics | ||||||||||||||
| BOSE,Cuttack | ||||||||||||||
| Branch | Name of the Post | Sacntioned Strength | Man in position | Vacancy | Remarks | Name of the Post | Sacntioned Strength | Man in position | Vacancy | Remarks | Whether deployed from other insitutte | |||
| Civil | Sr.Lect. | 2 | Asha Mishra | 0 | Lect | 7 | 1.Khitish Ku. Sahoo | 5 | ||||||
| Smt. Malabika Patra | ||||||||||||||
| 3.Ipsita Thakur | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| Electrical | Sr.Lect. | 1 | Snehalata Samal | 0 | Lect | 6 | 1.Srikant Thakur | 4 | ||||||
| 2.Twinkle Pattnaik | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| Mechanical | Sr.Lect. | 1 | 1 | Lect | 9 | 1.Sunita Nayak | 4 | |||||||
| 2.Sushree Priyadarsini | ||||||||||||||
| 3.Rutuparna sahu | ||||||||||||||
| 4.Prabir Kumar Swain | ||||||||||||||
| 5.Priyadarshini Mallick | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| 9 | ||||||||||||||
| Electronics | Sr.Lect. | 1 | Mihir Kumar Mohanty | 0 | Lect | 4 | 1.Smt. Indira Panda | 2 | Attached to DTE&T | |||||
| 2.Sri Pradeep Kumar Dhal Samanta | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| Applied ETC | Sr.Lect. | 1 | 1 | Lect | 3 | 1.Sidharta Sekhar Mallick | 2 | |||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| Comp.Sc | Sr.Lect. | 1 | 1 | Lect | 2 | 1. Sri Ajaya Kumar Panda(Sr. Lect. CS) | 0 | |||||||
| 2.Nishita Kindo | Sri Supriya Mishra, Lect.(IT) deployed from GP, Bargarh | |||||||||||||
| Comp.Appln. | Sr.Lect. | 1 | 1 | Lect | 2 | 1.Swetalina Das(Ca) | 0 | Deployed to GP,BBSR | ||||||
| 2.D.Susmita (Sr. Lect. CA) | ||||||||||||||
| HUM/MOM/SSP | Sr.Lect. | 0 | 0 | 0 | Lect | 1 | 1 | |||||||
| Math&Sc | Sr.Lect. | 1 | 1 | Lect | 2 | 1 | 2 | |||||||
| 2 | ||||||||||||||
| Physics | Sr.Lect. | 0 | 0 | 0 | Lect | 1 | 1 | |||||||
| Chemistry | Sr.Lect. | 0 | 0 | 0 | Lect | 1 | Rakesh Ranjan Mahalik | 0 | ||||||
| English | Sr.Lect. | Lect | 1 | Anita Tripathy | 0 | |||||||||
| Automobile | Sr.Lect. | 1 | S.S.Sahoo | 0 | Lect | 3 | 1.Kuldeep Mohapatra | 1 | ||||||
| 2.Nilakantha Nayak | ||||||||||||||
| 3 | ||||||||||||||
| Total | 10 | 5 | 5 | 42 | 20 | 22 | ||||||||
| Trg.Supdt | 1 | Sri Samya Ranjan Naik | 0 | |||||||||||
| W/S Supdt. | 1 | Santanu Kumar Dutta | 0 | |||||||||||
| VP | 1 | S.K.Mohanty(AE&I) | 0 | |||||||||||
| Principal | 1 | H K Mohanty | 0 | |||||||||||
| G.Total | 14 | 9 | 5 | 42 | 20 | 22 | ||||||||
| UCPES, Berhampur | ||||||||||||||
| Civil | Sr.Lect. | 2 | 1.Smt. Laxmipriya Mohapatra | 0 | Lect | 3 | 1.Pramila Kumari Gouda | 2 | ||||||
| 2.Sri M.R.Nayak | 2 | 2015 | ||||||||||||
| 3 | ||||||||||||||
| Electrical | Sr.Lect. | 1 | Sidharth Sankar Sahu | 0 | Lect | 3 | 1.Swarnprava Panigrahi | 1 | 2015 | |||||
| 2.Jyotirmaya Panda | Deployed to WSC | |||||||||||||
| 3 | ||||||||||||||
| Mechanical | Sr.Lect. | 1 | Sri Debasis Bisi | 0 | Deployed to ITI, Barbil as I/C Pl. | Lect | 6 | 1.BIBHABAREE SAMAL | 2 | Deployed to OSME, Keonjhar(Cuttack 2015 | Sri G S Sarangi, Sr. Lect.(Mech) deployed from OSME, Keonjhar | |||
| 2.Ramakrishan Sahu | ||||||||||||||
| 3.Kalia sethi | ||||||||||||||
| 4.Hadi Bandhu Dakua | 2015 | |||||||||||||
| 5 | 2019 | |||||||||||||
| 6 | 2019 | |||||||||||||
| Electronics | Sr.Lect. | 1 | Sri D.P.Pattnaik | 0 | Lect | 3 | 1.Deepika Panda | 2 | Sri Gopala Chandra Behera deployed from GP, Nuapada | |||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| Comp.Sc | Sr.Lect. | 1 | 1 | Lect | 1 | 1 | ||||||||
| Comp.Appln. | Sr.Lect. | 1 | 1 | Lect | 3 | 1.Ritanjali Panda | 1 | |||||||
| 2.Sisir Kumar Kapat | Deployed to UGMIT, Rayagada | |||||||||||||
| 3 | ||||||||||||||
| Humanities | Lect. | 1 | 0 | 1 | ||||||||||
| Math & Sc. | Sr.Lect. | 1 | Smt. Dipti Laxmi Bhuyan(Chemistry) | 0 | Lect | 2 | 1.Sri Shishir Kumar Naik | 1 | ||||||
| 2 | ||||||||||||||
| Physics | Sr.Lect. | 0 | 0 | 0 | Lect | 1 | Manaswini Pattnaik | 0 | ||||||
| Chemistry | Sr.Lect. | 0 | 0 | 0 | Lect | 1 | 1 | |||||||
| Chemical | Sr.Lect. | 1 | Sri S.S.Raj | 0 | Lect | 3 | 1.Subasini Jena | 1 | Deployed to UGIE,RKL | 1.Jajati Kishore Mohanta,Lect.(Chemical) deployment from GP, Koraput | ||||
| 2.Sanjukta Nayak | Deployed to G.P, Jagatsinghpur | 1.Siddhi Binayak Mohanty,Lect.(Chemical) deployment from GP, Koraput | ||||||||||||
| 3 | ||||||||||||||
| Bio-Tech. | Sr.Lect. | 0 | 0 | 0 | Lect | 2 | 1.Swetangini Nayak | 1 | ||||||
| 2 | ||||||||||||||
| Total | 9 | 7 | 2 | 29 | 15 | 14 | ||||||||
| Trg.Supdt | 1 | Abhiram Behera(CA) | 0 | |||||||||||
| VP | 1 | Narayan Patel | 0 | Deployed to UGMIT, Rayagada | ||||||||||
| Principal | 1 | 1 | ||||||||||||
| G.Total | 12 | 9 | 3 | 29 | 15 | 14 | ||||||||
| JES,Jharsuguda | ||||||||||||||
| Civil | Sr.Lect | 2 | Sri Amit Kumar Sahoo | 0 | Lect | 7 | 1.Manas Ranan Pradhan | 4 | Deployed to UGMIT, Rayagada | |||||
| Swapnashis Patel | 2.Dhanurjaya Behera | |||||||||||||
| 3.Soumya Sagar Tripathy | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| Electrical | Sr.Lect | 1 | Miss Astamita Mishra | 0 | Lect | 8 | 1.Lipsa Panigrahi | 4 | ||||||
| 2.Jyoti Ranjan Nayak | ||||||||||||||
| 3.Deepak Ku.Roul | Deployed to GP, Gajapati | |||||||||||||
| 4. Biswanath Pratapsingh | Deployed to GP, Darlipali | |||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| Mechanical | Sr.Lect | 1 | Reena Ray | 0 | Deployed toSKDAV, RKL | Lect | 10 | 1.Surya Narayan Ray | 3 | Under Suspension | ||||
| 2.RaKesh Ku.Mahanta | ||||||||||||||
| 3.Puspita Baskey | ||||||||||||||
| 4.Miss Puja Swain | ||||||||||||||
| 5.Alok Bara | ||||||||||||||
| 6.Birendra Kisan | ||||||||||||||
| 7.Mihir Kumar Soren | ||||||||||||||
| 8 | ||||||||||||||
| 9 | ||||||||||||||
| 10 | ||||||||||||||
| Electronics | Sr.Lect | 1 | Sri Bhimsen Tudu | 0 | Deployed to WSC | Lect | 5 | 1.Jyoti Naik | 1 | |||||
| 2.Yasobanta Naik | ||||||||||||||
| 3.Roshni Patra | Deployed to BPFTIO | |||||||||||||
| 4.Rajendra Dora | ||||||||||||||
| 5 | ||||||||||||||
| Comp.Appln. | Sr.Lect | 1 | 1 | Lect | 0 | 0 | 0 | Anita Rani Brahma, Lect.(IT) deployed from GP, Bargarh | ||||||
| Ceramic | Sr.Lect | 1 | Sri Krushna Prasad Das | 0 | Deployed to UGIE, Rourkela | Lect | 0 | 0 | 0 | |||||
| English | Sr.Lect | 0 | 0 | 0 | Lect | 0 | Anima Ekka | 0 | ||||||
| Mathematics | Sr.Lect | 1 | Smt. Sulagna Das (Chemistry) | 0 | Lect | 3 | 1.S.Hota | 2 | ||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| Physics | Sr.Lect | 0 | 0 | 0 | Lect | 1 | Miss Babita Padhy | 0 | ||||||
| Chemistry | Sr.Lect | 0 | 0 | 0 | Lect | 1 | Jagannath Oram | 0 | ||||||
| Total | 8 | 7 | 1 | 35 | 22 | 14 | ||||||||
| Trg.Supdt. | 1 | Sri Subrat Parida(comp. Appl.) | 0 | |||||||||||
| W/S Supdt. | 1 | 1 | ||||||||||||
| VP | 1 | 0 | 1 | |||||||||||
| Principal | 1 | Rinata Das | 0 | |||||||||||
| G.Total | 12 | 9 | 3 | 35 | 22 | 14 | ||||||||
| UGIE Rourkela | ||||||||||||||
| Civil | Sr.Lect | 0 | 0 | 0 | Lect | 4 | 1.Smt. Kananika Nayak (Sr. Lect.) | 3 | ||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| Electrical | Sr.Lect | 1 | 1 | Lect | 4 | 1 | 3 | |||||||
| 2.Miss Ruby soren | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| Mechanical | Sr.Lect | 1 | Sri B.B Sahoo | 0 | Lect | 6 | 1.Soumya Ranjan Mishra (Sr. Lect.) | 2 | Deployed as I/C Pl. ITI, Hirakud | |||||
| 2.Kalebar Singh | ||||||||||||||
| 3.Monalisha swain | ||||||||||||||
| 4.Sri Amit Kumar Marandi | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| Electronics | Sr.Lect | 1 | Sri K.C Rout | 0 | Deployed as I/c Pl.ITI Balasore | Lect | 3 | 1.Manasi Priyadarsini | 1 | |||||
| 2.Dhaneswar Behera | ||||||||||||||
| 3 | ||||||||||||||
| Comp.Sc/Appl. | Sr.Lect | 0 | 0 | 0 | Lect | 1 | 1 | |||||||
| Math&Sc | Sr.Lect | 1 | Smt. Pragati Das | 0 | I/C Principal | Lect | 1 | Jajatendu Keshri Chand(Sr. Lect.) | 0 | |||||
| Physics | Sr.Lect | 0 | 0 | 0 | Lect | 1 | 0 | 1 | ||||||
| Chemistry | Sr.Lect | 0 | 0 | 0 | Lect | 1 | Shabana Patel | 0 | ||||||
| Chemical | Sr.Lect | 1 | 1 | Lect | 4 | 1.Sovan Ku. Sahoo | 1 | Miss Subhasini Jena, Lect.(Chemical) deployed from UCPES. Berhampur | ||||||
| 2.Satarupa Sahu | ||||||||||||||
| 3.Raghunath Marandi | ||||||||||||||
| 4 | ||||||||||||||
| Metallurgy | Sr.Lect | 1 | Sadasiva Patra | 0 | Lect | 6 | 1.Parasmita Biswal | 3 | ||||||
| 2.Gautam Kumar Majhi | Deployed to G.P, Sonepur | |||||||||||||
| 3.Sumeet Rani Sarap | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| Ceramic | Sr.Lect | 0 | 0 | 0 | Lect | 3 | 1 | 3 | ||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| Total | 6 | 4 | 2 | 34 | 16 | 18 | ||||||||
| Trg.Supdt. | 1 | 0 | 1 | |||||||||||
| W/S Supdt. | 1 | Sisir Kumar Dalai | 0 | |||||||||||
| Principal | 1 | 0 | 1 | |||||||||||
| Total | 9 | 5 | 4 | 34 | 16 | 19 | ||||||||
| OSME, Keonjhar | ||||||||||||||
| Civil | Sr.Lect | 0 | 0 | 0 | Lect | 3 | 1.Sashidhar Behera | 0 | ||||||
| 2.Lopamudra Nayak | ||||||||||||||
| 3.Subhashree Munda | ||||||||||||||
| Electrical | Sr.Lect | 1 | Smt. Sitanjali Mardi | 0 | Lect | 3 | 1 | 1 | ||||||
| 2.Suchismita Sahoo | ||||||||||||||
| 3. Niranjan Sethy | Deployed to WSC | |||||||||||||
| Mechanical | Sr.Lect | 1 | G.S.Sarangi | 0 | Deployed to UCPES, Berhampur as Sr. Lect.(Mech) | Lect | 4 | Devi Prasad Acharya | 2 | |||||
| Niharika Mohanta | Sri Bibharee Samal, Lect.(Mechanical) deployed from UCPES | |||||||||||||
| Electronics | Sr.Lect | 0 | 0 | 0 | Lect | 1 | 1 | |||||||
| Math&Sc | Sr.Lect | 1 | Samapika Dash(Geology) | 0 | Lect | 1 | 1.Deepak Kumar Sahoo | 0 | ||||||
| Chemistry | Sr.Lect | 0 | 0 | 0 | Lect | 1 | 1 | |||||||
| Comp.Appln. | Sr.Lect | 0 | 0 | Lect | 1 | 1 | ||||||||
| Metallurgy | Sr.Lect | 1 | Tusarkanta Das Pattnaik | 0 | Lect | 2 | 1.Subrat Kumar Behera | 1 | ||||||
| 2 | ||||||||||||||
| Mining | Sr.Lect | 2 | 1.Sri Ghanashyam Dhurua | 1 | Lect | 4 | 1.P.S.Das (Sr. Lect.) | 2 | ||||||
| 2.Rajiv Lochan Bal(Sr. Lect.) | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| Mining Survey | Sr.Lect | 1 | 1 | Lect | 0 | 0 | 0 | Himanshu Sekhar Bhunia,Lect.(English) deployed from GP, Nabarangpur | ||||||
| Drilling | Sr.Lect | 1 | R.K.Behera | 0 | Lect | 2 | 1.Brusabhanu sahoo | 0 | ||||||
| 2.Tapas Ranjan Sutar | ||||||||||||||
| Geology | Sr.Lect | 0 | 0 | Lect | 2 | 1 | 2 | |||||||
| 2 | ||||||||||||||
| Total | 8 | 6 | 2 | 24 | 13 | 11 | ||||||||
| Trg.Supdt. | 1 | Manmath Kumat Majhi(Civil) | 0 | I/C Principal | ||||||||||
| W/S Supdt. | 1 | Smt. Geetanjali Mardi | 0 | |||||||||||
| Principal | 1 | G R Ray | 0 | |||||||||||
| G.Total | 11 | 9 | 2 | 24 | 13 | 11 | ||||||||
| UGMIT, Rayagada | ||||||||||||||
| Civil | Sr.Lect | 0 | 0 | 0 | Lect | 1 | 1 | Manas Ranjan Pradhan, Lect.(Civil) deployed from JES, Jharsuguda | ||||||
| Electrical | Sr.Lect | 0 | 0 | 0 | Lect | 1 | Debadutta Nayak | 0 | ||||||
| Mechanical | Sr.Lect | 0 | 0 | 0 | Lect | 1 | 1.Sri Saroj Kumar Sahu | 0 | ||||||
| Electronics | Sr.Lect | 1 | Sri Praksh Chandra Sethy | 0 | Deployed to ITI, Phulbani as I/C Pl. | Lect | 2 | 1.Satyanarayan panigrahi | 0 | 2019 | ||||
| 2.Anurag sethy | 2019 | |||||||||||||
| Math | Lect | 1 | 1.Pradipta Ku Tripathy | 0 | RP 2014 | |||||||||
| Physics | Lect | 1 | 1 | |||||||||||
| Total | 1 | 1 | 0 | 7 | 5 | 2 | ||||||||
| Principal | 1 | Bana Bihari Mohanty | 0 | Deployed to SCTE&VT Narayan Patel I/C Pl. | ||||||||||
| G.Total | 2 | 2 | 0 | 7 | 5 | 2 | ||||||||
| Govt.Polytechnic, BBSR | ||||||||||||||
| Civil | Lect | 2 | 1.Sri Debashis Behera | 1 | ||||||||||
| 2 | ||||||||||||||
| Electrical | Lect | 3 | 1.Preeti Pragyan | 0 | Deployed to GP, Boudh | |||||||||
| 2.Ananya Subhadarsini | ||||||||||||||
| 3.Miss Sunita Oram | ||||||||||||||
| Mechanical | Lect | 1 | 1 | |||||||||||
| Electronics | Sr.Lect. | 1 | Rajat Kumar Dutta | 0 | Lect | 3 | 1.Miss P. Bhabani | 2 | Soma Dash Lect.(ETC) deployed from GP, Puri | |||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| Comp.Appl. | Sr.lect | 1 | 0 | 1 | Lect | 3 | 1.Archana Tripathy(Sr. Lect. CS) | 0 | ||||||
| 2.Monisha Rath((Sr. Lect. CA) | Smt. Swetalina Dash, Lect.(Comp.SC) deployed from BOSE, Cuttack | |||||||||||||
| 3.Pranati Pattnaik(Sr. Lect. CA) | ||||||||||||||
| MOM | Sr.Lect. | 1 | Sri Rajanikant Choudhury | 0 | Lect | 4 | 1.Mukunda Sahoo(Sr. Lect.) | 1 | Deployed to DTE&T | |||||
| 2.Smita Subhadarsini sahoo | ||||||||||||||
| 3.Bikash Ku. Nayak | Deployed to GP, Sonepur | |||||||||||||
| 4 | ||||||||||||||
| English | Lect | 1 | 1.Bandita Satpathy | 0 | ||||||||||
| Phamacy | Sr.Lect. | 1 | 1 | Lect | 5 | 1.Jatin Mohanty (Sr. Lect.) | 0 | |||||||
| 2.Gitanjali Tripathy | ||||||||||||||
| 3.Madhusmita Swain | ||||||||||||||
| 4.Gayatri Nanda | ||||||||||||||
| 5.Rasmita Biswal | ||||||||||||||
| Arch.Asst. | Sr.Lect. | 1 | 1 | Lect. | 3 | 1.Ipsita Das | 2 | |||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| Math | Sr.Lect. | 1 | Smt. Sasmita Maharana(Chemistry) | 0 | Deployed to g.p, sambalpur | Lect | 1 | 1.Smita Rani Barik | 0 | |||||
| Physics | Lect | 1 | 1 | |||||||||||
| Chemistry | Lect | 1 | 1 | |||||||||||
| Beauty Culture | Lect | 1 | 1.Saritanjali Nayak | 0 | ||||||||||
| Total | 6 | 3 | 3 | 29 | 20 | 9 | ||||||||
| Trg.Supdt. | 1 | Sailaja Bhuyan(Civil) | 0 | |||||||||||
| W/S.Supdt. | 1 | 1 | ||||||||||||
| Vice-Principal | 1 | P K Dev | 0 | |||||||||||
| Principal | 1 | Sri S K Patra | 0 | |||||||||||
| G.Total | 10 | 6 | 4 | 29 | 20 | 9 | ||||||||
| GP, Dhenkanal | ||||||||||||||
| Civil | Lect. | 1 | 1 | |||||||||||
| Electrical | Lect. | 2 | 1. Tukuraj Soren | 1 | ||||||||||
| 2 | ||||||||||||||
| Mechanical | Lect. | 2 | 1. Sri Mukesh Kumar Dalai | 1 | ||||||||||
| 2 | ||||||||||||||
| Electronics | Sr.Lech. | 1 | 1 | Lect. | 3 | 1.Abinash Mishra | 1 | Deployed as I/C Pl. ITI, Boudh | ||||||
| 2.Smt. Nibedita Ray | Depolyed to BOSE, CTC | |||||||||||||
| 3 | ||||||||||||||
| Comp.Appl. | Sr.Lech. | 1 | 1 | G P Swain Trg. Supdt.(CA)deployed from G.P, Jajpur | Lect. | 2 | 1.Nalini Kanta Mohapatra | 1 | ||||||
| 2 | ||||||||||||||
| MOM | Lect. | 1 | 1.Lovleen Mohanty | 0 | depolyed to DTE&T | |||||||||
| English | Lect. | 1 | 1.Ankita Panda | 0 | ||||||||||
| Math | Lect. | 1 | 1 | |||||||||||
| Physics | Lect. | 1 | 1.Sipra subhadarsini Jena | 0 | ||||||||||
| GDDM | Sr.LecT. | 1 | 0 | 1 | Sri Ashok Kumar Rout, Deputy Controller of Exam deployed as I/C Pl. | Lect. | 1 | 1.Rashmi Rekha Patel (Sr. Lect.) | 0 | depoyed to GP, Bhadrak | ||||
| Total | 3 | 1 | 2 | 15 | 9 | 6 | ||||||||
| Principal | 1 | Rajat Kumar Panigrahi | 0 | Deployed to ITI, Berhampur | ||||||||||
| G.Total | 4 | 2 | 2 | 15 | 9 | 6 | ||||||||
| SKDAV, Rourkela | ||||||||||||||
| Civil | Lect. | 4 | 1.Banita Moharana | 2 | ||||||||||
| 2.Soumyaa Sahoo | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| Electrical | Lect. | 1 | 1 | |||||||||||
| Mechanical | Lect. | 2 | 1 | 2 | ||||||||||
| 2 | ||||||||||||||
| Electronics | Sr.Lect. | 1 | Ms. Sonia Lalita Tirkey | 0 | Lect. | 2 | 1.Smaranika Sundaray | 0 | ||||||
| 2.Balaram Tripathy | ||||||||||||||
| Comp.Sc | Sr.Lect. | 1 | 1 | Lect. | 2 | 1.Stella Kujur | 1 | |||||||
| 2 | ||||||||||||||
| MOM | Sr.Lect. | 1 | 1 | |||||||||||
| English | Lect. | 1 | Premalata Kujur | 0 | ||||||||||
| Math | Lect. | 1 | Subha Shree Jena | 0 | ||||||||||
| Physics | Lect. | 1 | 1 | |||||||||||
| Chemistry | Lect. | 1 | 1 | |||||||||||
| Total | 3 | 1 | 2 | 15 | 7 | 8 | ||||||||
| Principal | 1 | U K Mallick | 0 | |||||||||||
| G.Total | 4 | 2 | 2 | 15 | 7 | 8 | ||||||||
| GP, Berhampur | ||||||||||||||
| Electrical | P K Das,DD(TT) , DTE&T deployed | Lect. | 1 | Prabhat Rasmi Mallick | 0 | Sri Sandeep Marandy, Lect.(Civil), GP, Koraput deployed to GP, Berhampur | ||||||||
| Mechanical | Lect. | 1 | Tapati Panigrahi | 0 | ||||||||||
| Electronics | Lect. | 1 | Lipika Sandha | 0 | ||||||||||
| Comp.Sc | Sr.Lect. | 1 | 1 | Lect. | 2 | 1.Mousumi Subudhi | 0 | |||||||
| 2.Yogeswari Magar | ||||||||||||||
| Math | Lect. | 1 | 0 | 1 | ||||||||||
| Physics | Lect. | 1 | Tapaswini Pattnaik | 0 | ||||||||||
| HMCT | Lect. | 3 | 1.Jeevan Jyoti Panda | 1 | ||||||||||
| 2.Anita Pati | ||||||||||||||
| 3 | ||||||||||||||
| Food Tech | Lect. | 2 | 1.Anima Mishra | 0 | ||||||||||
| 2.Sriya Suman Patra | ||||||||||||||
| Total | 1 | 0 | 1 | 12 | 10 | 2 | ||||||||
| Principal | 1 | Nishakar Mallick | 0 | |||||||||||
| G.Total | 2 | 1 | 1 | 12 | 10 | 2 | ||||||||
| GP, Sonepur | ||||||||||||||
| Civil | Sr.Lect. | 1 | Padma Lochan Behera | 0 | Lect. | 3 | 1.Debasis Lenka | 2 | ||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| Electrical | Sr.Lect. | 1 | Smt. Pratima Bhoi | 0 | Lect. | 3 | 1.Kiran Kumar Bhoi | 1 | ||||||
| 2.Goutam Dalai | Deployed to WSC | |||||||||||||
| 3 | ||||||||||||||
| Mechanical | Sr.Lect. | 1 | Sri Sarat Kumar Biswal | 0 | Lect. | 2 | 1. Anup Rana | 1 | ||||||
| 2 | ||||||||||||||
| Electronics | Sr.Lect. | 1 | Sri Milan Kumar Sahoo | 0 | Deployed as I/C Pl. ITI, Bolangir | Lect. | 2 | 1.Sailesh Ku Nayak | 0 | Deployed to ITI, Sonepur asI/C Pl. | ||||
| 2.Tilu Behera | ||||||||||||||
| Comp.Appl. | Lect. | 1 | Deepak Kumar Barda | 0 | ||||||||||
| Math | Sr.Lect. | 1 | Sri Sarada Kumar Nayak(Math) | 0 | Lect. | 1 | Nimish Kumar Mohapatra | 0 | Sri Bikas Kr.Nayak. Lect.(Mom)deployed from, GP, BBSR | |||||
| English | Lect. | 1 | James Sunit Ekka | 0 | ||||||||||
| Physics | Lect. | 1 | Silu Mallick | 0 | ||||||||||
| Chemistry | Lect. | 1 | 0 | 1 | ||||||||||
| Total | 5 | 5 | 0 | 15 | 10 | 5 | ||||||||
| Trg.Supdt. | 1 | Gourahari Sahoo(Math& Sc.) | 0 | i/c pl. | ||||||||||
| W/S-Supdt. | 1 | Sri Baneswar Munda | 0 | |||||||||||
| Principal | 1 | Ramesh Chandra Sahoo | 0 | Deployed to DTE&T | ||||||||||
| G.Total | 8 | 8 | 0 | 15 | 10 | 5 | ||||||||
| GP, Nabarangapur | ||||||||||||||
| Civil | Sr.Lect. | 1 | Sri Satyananda Sethi | 0 | Deployed to DTE&T | Lect. | 2 | 1.Subrat Kumar Panigrahi | 1 | |||||
| 2 | ||||||||||||||
| Electrical | Sr.Lect. | 1 | Sri Arabinda Pradhan | 0 | Deployed to UGMIT, Rayagada | Lect. | 2 | 1.Pradosh Kumar Panda | 0 | |||||
| 2.Chandramani Mohapatra | ||||||||||||||
| Mechanical | Sr.Lect. | 1 | V.K.Ray | 0 | Lect. | 2 | 1.Rasobihari Nayak | 1 | ||||||
| 2 | ||||||||||||||
| Electronics | Sr.Lect. | 1 | Subhen Ku Behera | 0 | Deployed as Pl. ITI,Laxmipur | Lect. | 2 | 1.Dipika Sarkar | 1 | Deployed to ITI, Umerkote as I/C Pl. | ||||
| 2 | ||||||||||||||
| Comp.Appl. | Lect. | 1 | 1.Prabin Kumar Pattnaik(Sr. Lect. CS) | 0 | Deployed to ITI, Pottangi and ITI Nandapur as I/C Principal | |||||||||
| English | Lect. | 1 | 1.Himansu Sekhar Bhunia | 0 | Deployed to OSME, Keonjhar | Smt. Rasmita Kalasi, Lect.(English) deployed from GP, Bolangir | ||||||||
| Math | Sr.Lect. | 1 | Sri Prabodh Kumar Satapathy(Chemistry) | 0 | Lect. | 1 | 1.Padmini Panigrahi | 0 | ||||||
| Physics | Lect. | 1 | 0 | 1 | ||||||||||
| Chemistry | Lect. | 1 | 1 | |||||||||||
| Mechatronics | Sr.Lect. | 1 | 0 | 1 | Lect. | 2 | 1 | 2 | ||||||
| 2 | ||||||||||||||
| Total | 6 | 5 | 1 | 15 | 8 | 7 | ||||||||
| Trg.Supdt. | 1 | Sarat Ku Sahoo(ETC) | 0 | |||||||||||
| Principal | 1 | D K Choudhury | 0 | |||||||||||
| G.Total | 8 | 7 | 1 | 15 | 8 | 7 | ||||||||
| GP, Bolangir | ||||||||||||||
| Civil | Sr.Lect. | 1 | 1 | Lect. | 2 | 1.Abinash Biswal | 0 | |||||||
| 2.Sourav Kumar Behera | ||||||||||||||
| Electrical | Sr.Lect. | 1 | Smt. Parthavi Padhy | 0 | Deployed to WSC | Lect. | 2 | 1.Sujata Bhoi | 1 | |||||
| 2 | ||||||||||||||
| Mechanical | Sr.Lect. | 1 | Sri Sachidananda Padhi | 0 | Deployed to ITI, Rasanpur as I/C Pl. | Lect. | 2 | 1.Manabhanjan Bhoi | 1 | |||||
| 2 | ||||||||||||||
| Comp.Appl. | Lect. | 1 | 1.Abraham Sabar | 0 | ||||||||||
| English | Lect. | 1 | 1.Rasmita Kalasi | 0 | Deployed to GP, Nabarangpur | |||||||||
| Math | Sr.Lect. | 1 | 1 | Lect. | 1 | 1 | ||||||||
| Physics | Lect. | 1 | 1.Bikash Kumar Naik | 0 | ||||||||||
| Chemistry | Lect. | 1 | 1.Kishan Kumar Agrawal | 0 | ||||||||||
| Auto Mobile | Sr.Lect. | 1 | Sri Lokesh Pattnaik | 0 | Deployed to ITI, Purusottampur as I/C Pl. | Lect. | 2 | 1.Kumar Gyandeep | 1 | |||||
| 2 | ||||||||||||||
| Information Tech. | Sr.Lect. | 1 | Sradhananda Beura | 0 | I/C Principal | Lect. | 2 | 1.Swagatika Mallick | 1 | depolyed to GP, Balasore | ||||
| 2 | ||||||||||||||
| Total | 6 | 4 | 2 | 15 | 10 | 5 | ||||||||
| Tr.Supdt. | 1 | 0 | 1 | |||||||||||
| Principal | 1 | 1 | ||||||||||||
| G.Total | 8 | 4 | 4 | |||||||||||
| GP, Gajapati | ||||||||||||||
| Civil | Sr.Lect | 1 | Kanhu Charan Das | 0 | Deployed to ITT, Choudwar as I/C Principal | Lect. | 2 | 1.Bidhu Bhusan Sabar | 0 | |||||
| 2.Manoj Kumar Beherdalai | ||||||||||||||
| Electrical | Sr.Lect | 1 | Sri Sushanta Kumar Mallick | 0 | Lect. | 2 | 1 | 2 | Sri Deepak Kumar Roul, Lect.(Electrical) deployed from JES, Jharsuguda | |||||
| 2 | ||||||||||||||
